Fast CDB series 2021

Race 10

Start: Sat 11 Sep 21 15:00:00

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
0.75133 Theorette Tom Reid/Nick Phillips16:20:34 1:20:34 1020 1:18:59 1  0.75
2GBR92 Gargany R.Pratt16:24:27 1:24:27 1039 1:21:17 2  2
3100 Moonraker Jim Gibbon16:24:31 1:24:31 1020 1:22:52 3  3
4225 Finola Paddy Mirams16:25:58 1:25:58 1020 1:24:17 4  4
5CH10 Deja Blue Stephen Hart16:29:25 1:29:25 1048 1:25:19 5  5
6CH9 Bellatrix Frank McCormack/Michael Camps16:36:40 1:36:40 1062 1:31:01 6  6
8343 Heat Wave Led Delaisse/Jono Oswin    1012    RET 8

Sat 11 Sep 21 19:04
Sail100 Sailing Results Software Program