BJW Reunion 2021 Fleet 2

Bosham Sailing Club

Results are final as of 9:48 on August 23, 2021

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 Total Nett
            14/8/21    
1st Bahia club BARNES Charlotte TYLER Ben & FAURE Sasha 1095 1.0 1.0 1.0
2nd TOPPER 27 DUNCAN-DUGGAL Hugo   1365 2.0 2.0 2.0
3rd RS FEVA XL 52 MIRAMS Lucie REYNOLDS Ellie 1244 3.0 3.0 3.0
4th RS FEVA XL 8 PHELPS Alyssa MCCORMACK Maddie 1244 4.0 4.0 4.0
5th RS FEVA XL 2 CHAPMAN Sophie FOOT Bella 1244 5.0 5.0 5.0

R1 - 14/8/21 at 15:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected BCE BCR Points
1 Bahia club BARNES Charlotte TYLER Ben & FAURE Sasha 1095 16:38:12 1:08:12 1:02:17 0:00:00 1095 1.0
2 TOPPER 27 DUNCAN-DUGGAL Hugo   1365 16:56:55 1:26:55 1:03:41 0:01:54 1395.51 2.0
3 RS FEVA XL 52 MIRAMS Lucie REYNOLDS Ellie 1244 16:55:28 1:25:28 1:08:42 0:07:59 1372.229 3.0
4 RS FEVA XL 8 PHELPS Alyssa MCCORMACK Maddie 1244 16:59:02 1:29:02 1:11:34 0:11:33 1429.494 4.0
5 RS FEVA XL 2 CHAPMAN Sophie FOOT Bella 1244 17:05:51 1:35:51 1:17:03 0:18:22 1538.941 5.0

www.boshamsailingclub.com

www.boshamsailingclub.com

Sailwave Scoring Software 2.28.2
www.sailwave.com