Rank | Tally | Fleet | Class | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 68 | Silver | Topper | BSC | Edie Lewin | (11.0 RET) | 2.0 | (6.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | (5.0) | 3.0 | 37.0 | 15.0 |
2nd | 69 | Silver | Topper | BSC | Megan Bedford | 1.0 | 1.0 | (7.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 6.0 | 5.0 | (7.0) | (8.0) | 44.0 | 22.0 |
3rd | 67 | Silver | Topper | ISC | Barnaby Everett | 3.0 | (4.0) | (8.0) | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | 2.0 | 1.0 | 3.0 | 4.0 | 41.0 | 25.0 |
4th | 60 | Silver | Topper | ISC | Lucy Fox | 2.0 | (7.0) | 3.0 | 4.0 | 4.0 | (5.0) | (5.0) | 3.0 | 4.0 | 2.0 | 4.0 | 1.0 | 44.0 | 27.0 |
5th | 61 | Silver | Topper | BSC | Sander Marshall-Lee | (11.0 RET) | 6.0 | (11.0 OCS) | 6.0 | 7.0 | 4.0 | 4.0 | 5.0 | 3.0 | (11.0 RET) | 2.0 | 7.0 | 77.0 | 44.0 |
6th | 62 | Silver | Topper | ISC | Lucinda Leaver | (11.0 RET) | 3.0 | 1.0 | 8.0 | 5.0 | 6.0 | (11.0 RET) | 6.0 | 9.0 | (11.0 RET) | 8.0 | 5.0 | 84.0 | 51.0 |
7th | 65 | Silver | Topper | BSC | Daisy Doherty | (11.0 DNS) | (8.0) | 4.0 | 7.0 | (9.0) | 7.0 | 6.0 | 7.0 | 5.0 | 4.0 | 6.0 | 6.0 | 80.0 | 52.0 |
8th | 66 | Silver | Topper | BSC | Jack Warner | (11.0 DNS) | (9.0) | 2.0 | 5.0 | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 6.0 | 9.0 | (11.0 RET) | 91.0 | 60.0 |
9th | 63 | Silver | Topper | ISC | Saskia Hartley | (11.0 DNS) | 5.0 | 5.0 | 9.0 | 6.0 | 9.0 | 8.0 | 9.0 | 8.0 | (11.0 RET) | (11.0 DNS) | 11.0 DNS | 103.0 | 70.0 |
10th | 64 | Silver | Topper | BSC | Ed Upton Brown | (11.0 DNS) | (11.0 DNS) | (11.0 DNS) | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 1.0 | 2.0 | 113.0 | 80.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com