event burgee venue burgee

English National 18 Championships

Bosham Sailing Club

Results are provisional as of 18:32 on July 14, 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY R1
11-07-21 11:40
R2
11-07-21 BTB
R3
11-07-21 BTB
Total Nett
1st Theorette NATIONAL 18 (Classic) 133 REID Tom PHILIPS Nick, REID Will 1020 1.0 2.0 6.0 9.0 9.0
2nd Ace NATIONAL 18 (Ultru) 424 HOUSEMAN Oliver VINES Jeremy, WATTON Steve 910 12.0 1.0 1.0 14.0 14.0
3rd Tinkerbelle NATIONAL 18 (Classic) 15 STIRRUP Richard PROSSER Jono, HALE David 1020 5.0 5.0 4.0 14.0 14.0
4th Toucou NATIONAL 18 (Classic) 368 REYNOLDS Tim YOUNG Andrew, WANTNEY Mags 1020 2.0 6.0 11.0 19.0 19.0
5th Optimus Prime NATIONAL 18 (Ultru) 421 JONES Matthew YARGICIL Kaan, CHAVASSE Marcus 910 11.0 3.0 5.0 19.0 19.0
6th Seafire CHICHESTER HARBOUR 18 7 KING William KERSHAW Rich, TAVENER Charles 1045 8.0 9.0 3.0 20.0 20.0
7th Finola NATIONAL 18 (Classic) 225 MIRAMS Paddy MIRAMS Holly & Lucie 1020 6.0 4.0 10.0 20.0 20.0
8th Odyssey NATIONAL 18 (Ultru) 400 McSTAY Paul McGill Joff & Ollie 915 14.0 7.0 2.0 23.0 23.0
9th Dandy NATIONAL 18 (Classic) 107 BAILEY Robert MARTELL Michael. OXLEY Sandy 1020 4.0 12.0 8.0 24.0 24.0
10th Red Flight CHICHESTER HARBOUR 18 8 STIRRUP Joe RADFORD Catherine, STIRRUP Mandy 1045 9.0 8.0 7.0 24.0 24.0
11th Thumbelina NATIONAL 18 (Classic) 253 FAURE Adrian BARNES Richard, RUSTALL Chris 1020 3.0 13.0 9.0 25.0 25.0
12th Gembee NATIONAL 18 (Ultimate) 373 CHANTER Trevor SMITH Lucy & William 957 7.0 10.0 13.0 30.0 30.0
13th Bellatrix CHICHESTER HARBOUR 18 9 CAMPS Michael Mc CORMAK Frank, BRADLEY Keith 1045 10.0 11.0 12.0 33.0 33.0
14th Deja Blue CHICHESTER HARBOUR 18 10 HART Stephen DAVIS Jen & Owen 1045 13.0 14.0 14.0 41.0 41.0
15th             16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0

R1 - 11-07-21 at 11:40

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected BCE BCR Points
1 Theorette NATIONAL 18 (Classic) 133 REID Tom PHILIPS Nick, REID Will 1020 12.05.14 0.25.14 0.24.44 0.00.00 1020 1.0
2 Toucou NATIONAL 18 (Classic) 368 REYNOLDS Tim YOUNG Andrew, WANTNEY Mags 1020 12.05.26 0.25.26 0.24.56 0.00.12 1028.085 2.0
3 Thumbelina NATIONAL 18 (Classic) 253 FAURE Adrian BARNES Richard, RUSTALL Chris 1020 12.06.52 0.26.52 0.26.20 0.01.38 1086.024 3.0
4 Dandy NATIONAL 18 (Classic) 107 BAILEY Robert MARTELL Michael. OXLEY Sandy 1020 12.07.00 0.27.00 0.26.28 0.01.46 1091.413 4.0
5 Tinkerbelle NATIONAL 18 (Classic) 15 STIRRUP Richard PROSSER Jono, HALE David 1020 12.07.09 0.27.09 0.26.37 0.01.55 1097.477 5.0
6 Finola NATIONAL 18 (Classic) 225 MIRAMS Paddy MIRAMS Holly & Lucie 1020 12.07.23 0.27.23 0.26.51 0.02.09 1106.909 6.0
7 Gembee NATIONAL 18 (Ultimate) 373 CHANTER Trevor SMITH Lucy & William 957 12.06.51 0.26.51 0.28.03 0.03.11 1085.35 7.0
8 Seafire CHICHESTER HARBOUR 18 7 KING William KERSHAW Rich, TAVENER Charles 1045 12.10.06 0.30.06 0.28.48 0.04.15 1216.724 8.0
9 Red Flight CHICHESTER HARBOUR 18 8 STIRRUP Joe RADFORD Catherine, STIRRUP Mandy 1045 12.10.40 0.30.40 0.29.21 0.04.49 1239.63 9.0
10 Bellatrix CHICHESTER HARBOUR 18 9 CAMPS Michael Mc CORMAK Frank, BRADLEY Keith 1045 12.11.20 0.31.20 0.29.59 0.05.29 1266.579 10.0
11 Optimus Prime NATIONAL 18 (Ultru) 421 JONES Matthew YARGICIL Kaan, CHAVASSE Marcus 910 12.08.31 0.28.31 0.31.20 0.06.00 1152.721 11.0
12 Ace NATIONAL 18 (Ultru) 424 HOUSEMAN Oliver VINES Jeremy, WATTON Steve 910 12.08.48 0.28.48 0.31.39 0.06.17 1164.174 12.0
13 Deja Blue CHICHESTER HARBOUR 18 10 HART Stephen DAVIS Jen & Owen 1045 12.13.41 0.33.41 0.32.14 0.07.50 1361.572 13.0
14 Odyssey NATIONAL 18 (Ultru) 400 McSTAY Paul McGill Joff & Ollie 915 12.10.09 0.30.09 0.32.57 0.07.31 1218.745 14.0

R2 - 11-07-21 at BTB

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected BCE BCR Points
1 Ace NATIONAL 18 (Ultru) 424 HOUSEMAN Oliver VINES Jeremy, WATTON Steve 910 13.08.24 0.43.24 0.47.42 0.00.00 910 1.0
2 Theorette NATIONAL 18 (Classic) 133 REID Tom PHILIPS Nick, REID Will 1020 13.15.13 0.50.13 0.49.14 0.01.34 1052.93 2.0
3 Optimus Prime NATIONAL 18 (Ultru) 421 JONES Matthew YARGICIL Kaan, CHAVASSE Marcus 910 13.10.13 0.45.13 0.49.41 0.01.49 948.091 3.0
4 Finola NATIONAL 18 (Classic) 225 MIRAMS Paddy MIRAMS Holly & Lucie 1020 13.17.52 0.52.52 0.51.50 0.04.13 1108.495 4.0
5 Tinkerbelle NATIONAL 18 (Classic) 15 STIRRUP Richard PROSSER Jono, HALE David 1020 13.18.22 0.53.22 0.52.19 0.04.43 1118.978 5.0
6 Toucou NATIONAL 18 (Classic) 368 REYNOLDS Tim YOUNG Andrew, WANTNEY Mags 1020 13.18.23 0.53.23 0.52.20 0.04.44 1119.328 6.0
7 Odyssey NATIONAL 18 (Ultru) 400 McSTAY Paul McGill Joff & Ollie 915 13.14.03 0.49.03 0.53.36 0.05.25 1028.468 7.0
8 Red Flight CHICHESTER HARBOUR 18 8 STIRRUP Joe RADFORD Catherine, STIRRUP Mandy 1045 13.21.18 0.56.18 0.53.53 0.06.28 1180.484 8.0
9 Seafire CHICHESTER HARBOUR 18 7 KING William KERSHAW Rich, TAVENER Charles 1045 13.21.35 0.56.35 0.54.09 0.06.45 1186.425 9.0
10 Gembee NATIONAL 18 (Ultimate) 373 CHANTER Trevor SMITH Lucy & William 957 13.19.58 0.54.58 0.57.26 0.09.20 1152.527 10.0
11 Bellatrix CHICHESTER HARBOUR 18 9 CAMPS Michael Mc CORMAK Frank, BRADLEY Keith 1045 13.25.12 1.00.12 0.57.36 0.10.22 1262.258 11.0
12 Dandy NATIONAL 18 (Classic) 107 BAILEY Robert MARTELL Michael. OXLEY Sandy 1020 13.23.52 0.58.52 0.57.43 0.10.13 1234.301 12.0
13 Thumbelina NATIONAL 18 (Classic) 253 FAURE Adrian BARNES Richard, RUSTALL Chris 1020 13.24.08 0.59.08 0.57.58 0.10.29 1239.892 13.0
14 Deja Blue CHICHESTER HARBOUR 18 10 HART Stephen DAVIS Jen & Owen 1045 13.34.35 1.09.35 1.06.35 0.19.45 1459.005 14.0

R3 - 11-07-21 at BTB

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected BCE BCR Points
1 Ace NATIONAL 18 (Ultru) 424 HOUSEMAN Oliver VINES Jeremy, WATTON Steve 910 14.32.54 0.35.54 0.39.27 0.00.00 910 1.0
2 Odyssey NATIONAL 18 (Ultru) 400 McSTAY Paul McGill Joff & Ollie 915 14.34.12 0.37.12 0.40.39 0.01.06 942.953 2.0
3 Seafire CHICHESTER HARBOUR 18 7 KING William KERSHAW Rich, TAVENER Charles 1045 14.39.56 0.42.56 0.41.05 0.01.42 1088.282 3.0
4 Tinkerbelle NATIONAL 18 (Classic) 15 STIRRUP Richard PROSSER Jono, HALE David 1020 14.39.22 0.42.22 0.41.32 0.02.08 1073.918 4.0
5 Optimus Prime NATIONAL 18 (Ultru) 421 JONES Matthew YARGICIL Kaan, CHAVASSE Marcus 910 14.34.57 0.37.57 0.41.42 0.02.03 961.964 5.0
6 Theorette NATIONAL 18 (Classic) 133 REID Tom PHILIPS Nick, REID Will 1020 14.39.42 0.42.42 0.41.52 0.02.28 1082.368 6.0
7 Red Flight CHICHESTER HARBOUR 18 8 STIRRUP Joe RADFORD Catherine, STIRRUP Mandy 1045 14.41.20 0.44.20 0.42.25 0.03.06 1123.77 7.0
8 Dandy NATIONAL 18 (Classic) 107 BAILEY Robert MARTELL Michael. OXLEY Sandy 1020 14.42.14 0.45.14 0.44.21 0.05.00 1146.583 8.0
9 Thumbelina NATIONAL 18 (Classic) 253 FAURE Adrian BARNES Richard, RUSTALL Chris 1020 14.42.19 0.45.19 0.44.26 0.05.05 1148.695 9.0
10 Finola NATIONAL 18 (Classic) 225 MIRAMS Paddy MIRAMS Holly & Lucie 1020 14.43.30 0.46.30 0.45.35 0.06.16 1178.691 10.0
11 Toucou NATIONAL 18 (Classic) 368 REYNOLDS Tim YOUNG Andrew, WANTNEY Mags 1020 14.44.34 0.47.34 0.46.38 0.07.20 1205.729 11.0
12 Bellatrix CHICHESTER HARBOUR 18 9 CAMPS Michael Mc CORMAK Frank, BRADLEY Keith 1045 14.45.57 0.48.57 0.46.51 0.07.43 1240.794 12.0
13 Gembee NATIONAL 18 (Ultimate) 373 CHANTER Trevor SMITH Lucy & William 957 14.42.12 0.45.12 0.47.14 0.07.27 1145.738 13.0
14 Deja Blue CHICHESTER HARBOUR 18 10 HART Stephen DAVIS Jen & Owen 1045 14.47.22 0.50.22 0.48.12 0.09.08 1276.704 14.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16

www.boshamsailingclub.com


Sailwave Scoring Software 2.29.0
www.sailwave.com