Rythe Trophy 2021

Bosham Sailing Club

Results are provisional as of 8:14 on April 21, 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
                  4/4/21 4/4/21 5/4/21 5/4/21    
1st     420 56339   EASTWOOD Ella BRADLEY Olivia 1105 1.0 1.0 (2.0) 2.0 6.0 4.0
2nd     RS FEVA XL 74   EASTWOOD Honor ASTON Francesca 1244 2.0 (6.0) 1.0 3.0 12.0 6.0
3rd     Optimist 6195   EASTWOOD India   1642 (4.0) 3.0 3.0 1.0 11.0 7.0
4th     RS FEVA XL 5648   LANGHORNE Fred LINDO Wilf 1244 (10.0) 2.0 5.0 6.0 23.0 13.0
5th     Optimist 195   EASTWOOD Tom   1642 6.0 8.0 (18.0 DNS) 4.0 36.0 18.0
6th     TOPPER 43595   PERRY Otis   1365 5.0 7.0 6.0 (18.0 DNC) 36.0 18.0
7th     Optimist 6024   SHEPHERD Pippa   1642 7.5 (9.0) 8.0 5.0 29.5 20.5
8th     RS FEVA XL 6187   ASTON Isabelle BRADLEY BB 1244 3.0 5.0 (18.0 DNF) 18.0 DNC 44.0 26.0
9th     RS FEVA XL 6569   BAILEY Oscar JEMMETT Ross 1244 (18.0 DNF) 18.0 DNS 4.0 7.0 47.0 29.0
10th     RS FEVA XL 5964   SHEPHERD Zac BRADLEY Bertie 1244 7.5 4.0 (18.0 DNF) 18.0 DNF 47.5 29.5
11th     TOPPER 48102   COLGATE Sam   1365 9.0 11.0 (18.0 DNC) 18.0 DNC 56.0 38.0
12th     TOPPER 45838   M-C Oscar   1365 11.0 10.0 (18.0 DNC) 18.0 DNC 57.0 39.0
13th     TOPPER 47723   McNAMARA Sebastian   1365 (18.0 DNC) 18.0 DNC 7.0 18.0 DNC 61.0 43.0
14th     TOPPER 46894   M-C Sander   1365 13.0 12.0 (18.0 DNC) 18.0 DNC 61.0 43.0
15th     TOPPER 682   UPTON-BROWN Ed   1365 12.0 13.0 (18.0 DNC) 18.0 DNC 61.0 43.0
16th     420 4   HODGSON Penny LINDO Nancy 1105 14.0 (18.0 DNS) 18.0 DNC 18.0 DNC 68.0 50.0
17th     TOPPER 47766   CURTIS Emma   1365 (18.0 DNC) 18.0 DNC 18.0 DNF 18.0 DNC 72.0 54.0

R1 - 4/4/21 at 11:15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected BCE BCR Points
1     420 56339   EASTWOOD Ella BRADLEY Olivia 1105 13:49:29 0:29:25 0:26:37 0:00:00 1105 1.0
2     RS FEVA XL 74   EASTWOOD Honor ASTON Francesca 1244 13:53:54 0:33:50 0:27:12 0:00:43 1270.907 2.0
3     RS FEVA XL 6187   ASTON Isabelle BRADLEY BB 1244 13:54:08 0:34:04 0:27:23 0:00:57 1279.671 3.0
4     Optimist 6195   EASTWOOD India   1642 14:05:10 0:45:06 0:27:28 0:01:23 1694.125 4.0
5     TOPPER 43595   PERRY Otis   1365 13:57:41 0:37:37 0:27:33 0:01:17 1413.023 5.0
6     Optimist 195   EASTWOOD Tom   1642 14:05:54 0:45:50 0:27:55 0:02:07 1721.671 6.0
7     Optimist 6024   SHEPHERD Pippa   1642 14:06:02 0:45:58 0:28:00 0:02:15 1726.68 7.5
7     RS FEVA XL 5964   SHEPHERD Zac BRADLEY Bertie 1244 13:54:54 0:34:50 0:28:00 0:01:43 1308.47 7.5
9     TOPPER 48102   COLGATE Sam   1365 14:00:36 0:40:32 0:29:42 0:04:12 1522.584 9.0
10     RS FEVA XL 5648   LANGHORNE Fred LINDO Wilf 1244 135727 0:37:23 0:30:03 0:04:16 1404.258 10.0
11     TOPPER 45838   M-C Oscar   1365 140115 0:41:11 0:30:10 0:04:51 1547 11.0
12     TOPPER 682   UPTON-BROWN Ed   1365 14:01:34 0:41:30 0:30:24 0:05:10 1558.895 12.0
13     TOPPER 46894   M-C Sander   1365 140250 0:42:46 0:31:20 0:06:26 1606.476 13.0
14     420 4   HODGSON Penny LINDO Nancy 1105 14:05:59 0:45:55 0:41:33 0:16:30 1724.802 14.0
15     RS FEVA XL 6569   BAILEY Oscar JEMMETT Ross 1244   DNF       18.0

R2 - 4/4/21 at BTB

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected BCE BCR Points
1     420 56339   EASTWOOD Ella BRADLEY Olivia 1105 143650 0:21:50 0:19:46 0:00:00 1105 1.0
2     RS FEVA XL 5648   LANGHORNE Fred LINDO Wilf 1244 14:41:10 0:26:10 0:21:02 0:01:35 1324.313 2.0
3     Optimist 6195   EASTWOOD India   1642 14:49:35 0:34:35 0:21:04 0:02:08 1750.286 3.0
4     RS FEVA XL 5964   SHEPHERD Zac BRADLEY Bertie 1244 14:41:16 0:26:16 0:21:07 0:01:41 1329.374 4.0
5     RS FEVA XL 6187   ASTON Isabelle BRADLEY BB 1244 14:41:22 0:26:22 0:21:12 0:01:47 1334.435 5.0
6     RS FEVA XL 74   EASTWOOD Honor ASTON Francesca 1244 14:41:28 0:26:28 0:21:17 0:01:53 1339.496 6.0
7     TOPPER 43595   PERRY Otis   1365 14:44:07 0:29:07 0:21:20 0:02:09 1473.615 7.0
8     Optimist 195   EASTWOOD Tom   1642 14:50:28 0:35:28 0:21:36 0:03:01 1794.992 8.0
9     Optimist 6024   SHEPHERD Pippa   1642 14:51:48 0:36:48 0:22:25 0:04:21 1862.473 9.0
10     TOPPER 45838   M-C Oscar   1365 144604 0:31:04 0:22:46 0:04:06 1572.305 10.0
11     TOPPER 48102   COLGATE Sam   1365 14:46:12 0:31:12 0:22:51 0:04:14 1579.053 11.0
12     TOPPER 46894   M-C Sander   1365 144814 0:33:14 0:24:21 0:06:16 1681.962 12.0
13     TOPPER 682   UPTON-BROWN Ed   1365 14:48:25 0:33:25 0:24:29 0:06:27 1691.24 13.0
14     RS FEVA XL 6569   BAILEY Oscar JEMMETT Ross 1244   DNS       18.0
14     420 4   HODGSON Penny LINDO Nancy 1105   DNS       18.0

R3 - 5/4/21 at 12:45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected BCE BCR Points
1     RS FEVA XL 74   EASTWOOD Honor ASTON Francesca 1244 13:21:56 0:36:56 0:29:41 0:00:00 1244 1.0
2     420 56339   EASTWOOD Ella BRADLEY Olivia 1105 13:18:30 0:33:30 0:30:19 0:00:42 1128.357 2.0
3     Optimist 6195   EASTWOOD India   1642 13:36:44 0:51:44 0:31:30 0:02:59 1742.498 3.0
4     RS FEVA XL 6569   BAILEY Oscar JEMMETT Ross 1244 13:26:09 0:41:09 0:33:05 0:04:13 1386.027 4.0
5     RS FEVA XL 5648   LANGHORNE Fred LINDO Wilf 1244 13:26:31 0:41:31 0:33:22 0:04:35 1398.377 5.0
6     TOPPER 43595   PERRY Otis   1365 13:33:56 0:48:56 0:35:51 0:08:24 1648.188 6.0
7     TOPPER 47723   McNAMARA Sebastian   1365 13:34:45 0:49:45 0:36:27 0:09:13 1675.695 7.0
8     Optimist 6024   SHEPHERD Pippa   1642 13:46:59 1:01:59 0:37:45 0:13:14 2087.742 8.0
9     Optimist 195   EASTWOOD Tom   1642   DNS       18.0
9     RS FEVA XL 6187   ASTON Isabelle BRADLEY BB 1244   DNF       18.0
9     RS FEVA XL 5964   SHEPHERD Zac BRADLEY Bertie 1244   DNF       18.0
9     TOPPER 47766   CURTIS Emma   1365   DNF       18.0

R4 - 5/4/21 at BTB

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected BCE BCR Points
1     Optimist 6195   EASTWOOD India   1642 14:23:13 0:30:03 0:18:18 0:00:00 1642 1.0
2     420 56339   EASTWOOD Ella BRADLEY Olivia 1105 14:13:34 0:20:24 0:18:28 0:00:11 1114.702 2.0
3     RS FEVA XL 74   EASTWOOD Honor ASTON Francesca 1244 14:16:15 0:23:05 0:18:33 0:00:19 1261.326 3.0
4     Optimist 195   EASTWOOD Tom   1642 14:24:18 0:31:08 0:18:58 0:01:05 1701.196 4.0
5     Optimist 6024   SHEPHERD Pippa   1642 14:24:28 0:31:18 0:19:04 0:01:15 1710.303 5.0
6     RS FEVA XL 5648   LANGHORNE Fred LINDO Wilf 1244 14:17:10 0:24:00 0:19:18 0:01:14 1311.414 6.0
7     RS FEVA XL 6569   BAILEY Oscar JEMMETT Ross 1244 14:17:16 0:24:06 0:19:22 0:01:20 1316.879 7.0
8     RS FEVA XL 5964   SHEPHERD Zac BRADLEY Bertie 1244   DNF       18.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 18
DNFStarted but did not finish 18
DNSCame to the start area but did not start 18

www.boshamsailingclub.com

www.boshamsailingclub.com

Sailwave Scoring Software 2.28.2
www.sailwave.com