event burgee venue burgee

Bosham Opener 2021

Bosham Sailing Club

Results are provisional as of 17:22 on April 16, 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
04/04/2021
R2
04/04/2021
R3
05/04/2021
R4
05/04/2018
Total Nett
1st LASER 180272 CLAY Ed   1100 1.0 3.0 (4.0) 1.0 9.0 5.0
2nd LASER 128861 KAMEEN Paul   1100 (3.0) 1.0 3.0 2.0 9.0 6.0
3rd LASER 208888 RADFORD Simon   1100 2.0 2.0 5.0 (18.0 DNC) 27.0 9.0
4th LASER 202550 FOWKE J   1100 (6.0) 4.0 2.0 3.0 15.0 9.0
5th LASER 164892 BARRETT N   1100 (18.0 DNC) 18.0 DNC 1.0 4.0 41.0 23.0
6th DEVON YAWL 339 BOARD Steven BOARD Emma, Matthew 1206 4.0 6.0 (18.0 DNC) 18.0 DNC 46.0 28.0
7th LASER RADIAL 216927 HAWORTH N.   1147 5.0 5.0 (18.0 DNC) 18.0 DNC 46.0 28.0
8th FINN 545 PRATT Dick   1049 7.0 7.0 (18.0 DNC) 18.0 DNC 50.0 32.0
9th LASER 1966 NIKON Brian   1100 8.0 8.0 (18.0 DNC) 18.0 DNC 52.0 34.0
10th LASER 166446 STORTON George   1100 9.0 9.5 (18.0 DNC) 18.0 DNC 54.5 36.5
11th LASER 186948 GORDON George   1100 10.0 9.5 (18.0 DNC) 18.0 DNC 55.5 37.5
12th KESTREL 1616 GRANT Greg GRANT Al 1038 11.0 11.0 (18.0 RET) 18.0 DNC 58.0 40.0
13th RS AERO 7 1812 LANGHORNE Al   1065 (18.0 DNC) 18.0 DNC 6.0 18.0 DNC 60.0 42.0
14th LASER RADIAL 209980 WOODALL Thomas   1147 12.0 12.0 (18.0 DNC) 18.0 DNC 60.0 42.0
15th LASER RADIAL 186247 PHILLIPS Karen   1147 (18.0 DNC) 18.0 DNC 7.0 18.0 DNC 61.0 43.0
16th LASER 133258 LISTER Ben   1100 (18.0 DNC) 18.0 DNC 8.0 18.0 DNC 62.0 44.0
17th RS AERO 7 1812 LANGHORNE Honor   1065 (18.0 DNC) 18.0 RET 18.0 DNC 18.0 DNC 72.0 54.0

R1 - 04/04/2021 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected BCE BCR Points
1 LASER 180272 CLAY Ed   1100 13.41.20 0.41.13 0.37.28 0.00.00 1100 1.0
2 LASER 208888 RADFORD Simon   1100 13.42.22 0.42.15 0.38.25 0.01.02 1127.578 2.0
3 LASER 128861 KAMEEN Paul   1100 13.42.37 0.42.30 0.38.38 0.01.17 1134.25 3.0
4 DEVON YAWL 339 BOARD Steven BOARD Emma, Matthew 1206 13.47.15 0.47.08 0.39.05 0.01.57 1257.905 4.0
5 LASER RADIAL 216927 HAWORTH N.   1147 13.45.01 0.44.54 0.39.09 0.01.55 1198.302 5.0
6 LASER 202550 FOWKE J   1100 13.44.12 0.44.05 0.40.05 0.02.52 1176.506 6.0
7 FINN 545 PRATT Dick   1049 13.42.23 0.42.16 0.40.18 0.02.58 1128.023 7.0
8 LASER 1966 NIKON Brian   1100 13.44.36 0.44.29 0.40.26 0.03.16 1187.182 8.0
9 LASER 166446 STORTON George   1100 13.45.00 0.44.53 0.40.48 0.03.40 1197.857 9.0
10 LASER 186948 GORDON George   1100 13.45.21 0.45.14 0.41.07 0.04.01 1207.198 10.0
11 KESTREL 1616 GRANT Greg GRANT Al 1038 13.42.56 0.42.49 0.41.15 0.03.55 1142.701 11.0
12 LASER RADIAL 209980 WOODALL Thomas   1147 13.47.45 0.47.38 0.41.32 0.04.39 1271.249 12.0

R2 - 04/04/2021 at BTB

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected BCE BCR Points
1 LASER 128861 KAMEEN Paul   1100 14.55.05 0.50.05 0.45.32 0.00.00 1100 1.0
2 LASER 208888 RADFORD Simon   1100 14.55.17 0.50.17 0.45.43 0.00.12 1104.393 2.0
3 LASER 180272 CLAY Ed   1100 14.55.36 0.50.36 0.46.00 0.00.31 1111.348 3.0
4 LASER 202550 FOWKE J   1100 14.55.50 0.50.50 0.46.13 0.00.45 1116.473 4.0
5 LASER RADIAL 216927 HAWORTH N.   1147 14.58.32 0.53.32 0.46.40 0.01.19 1175.774 5.0
6 DEVON YAWL 339 BOARD Steven BOARD Emma, Matthew 1206 15.02.38 0.57.38 0.47.47 0.02.43 1265.824 6.0
7 FINN 545 PRATT Dick   1049 14.55.09 0.50.09 0.47.48 0.02.23 1101.464 7.0
8 LASER 1966 NIKON Brian   1100 14.58.45 0.53.45 0.48.52 0.03.40 1180.532 8.0
9 LASER 166446 STORTON George   1100 14.59.11 0.54.11 0.49.15 0.04.06 1190.05 9.5
9 LASER 186948 GORDON George   1100 14.59.11 0.54.11 0.49.15 0.04.06 1190.05 9.5
11 KESTREL 1616 GRANT Greg GRANT Al 1038 14.58.10 0.53.10 0.51.13 0.05.54 1167.72 11.0
12 LASER RADIAL 209980 WOODALL Thomas   1147 15.06.05 1.01.05 0.53.15 0.08.52 1341.597 12.0
13 RS AERO 7 1812 LANGHORNE Honor   1065   RET       18.0

R3 - 05/04/2021 at 12:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected BCE BCR Points
1 LASER 164892 BARRETT N   1100 13.31.02 1.01.02 0.55.29 0.00.00 1100 1.0
2 LASER 202550 FOWKE J   1100 13.32.11 1.02.11 0.56.32 0.01.09 1120.726 2.0
3 LASER 128861 KAMEEN Paul   1100 13.32.34 1.02.34 0.56.53 0.01.32 1127.635 3.0
4 LASER 180272 CLAY Ed   1100 13.33.33 1.03.33 0.57.46 0.02.31 1145.358 4.0
5 LASER 208888 RADFORD Simon   1100 13.34.31 1.04.31 0.58.39 0.03.29 1162.78 5.0
6 RS AERO 7 1812 LANGHORNE Al   1065 13.33.27 1.03.27 0.59.35 0.04.22 1143.555 6.0
7 LASER RADIAL 186247 PHILLIPS Karen   1147 13.49.37 1.19.37 1.09.25 0.15.59 1434.926 7.0
8 LASER 133258 LISTER Ben   1100 13.49.38 1.19.38 1.12.24 0.18.36 1435.227 8.0
9 KESTREL 1616 GRANT Greg GRANT Al 1038   RET       18.0

R4 - 05/04/2018 at BTB

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected BCE BCR Points
1 LASER 180272 CLAY Ed   1100 14.31.50 0.31.50 0.28.56 0.00.00 1100 1.0
2 LASER 128861 KAMEEN Paul   1100 14.32.38 0.32.38 0.29.40 0.00.48 1127.644 2.0
3 LASER 202550 FOWKE J   1100 14.32.53 0.32.53 0.29.54 0.01.03 1136.283 3.0
4 LASER 164892 BARRETT N   1100 14.33.04 0.33.04 0.30.04 0.01.14 1142.618 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 18
RETRetired 18

www.boshamsailingclub.com


Sailwave Scoring Software 2.24.0
www.sailwave.com