Slow series CDB 2020

Entries: 48      Races Sailed: 6      Discard: 1

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 8 Race 9 Race 10 Race 11 Race 12 Race 13
1297 Pudfdleduck Tideway David Williams 1446 14.75 2 6 3 0.75 5 4
2410 Trixi Tideway Chris Hitchings 1528 17.75 4 0.75 5 4 4 16
3521 Juno Tideway John Galtrey 1569 25.5 16 3 0.75 5 0.75 16
4100 Kandy Tideway John/Mike McKeand 1471 25.75 3 10 19 10 2 0.75
5487 Redshank Tideway Richard Wilde 1331 30 6 5 12 10 6 3
6CS51 Happy Bunny Chichester Scow Izzy Lee 1397 31 7 9 7 3 14 5
7501 Rainbow Tideway Carol/Bob Findley 1543 33.75 0.75 2 19 10 14 7
8493 Razzle Tideway Ian Wheeler 1431 34 16 4 4 10 3 13
9220 Bar Tailed Godwit Tideway Peter Shaw 1405 42 8 8 19 10 7 9
10554   Tideway Hugh Ambery 1428 43 16 15 2 10 14 2
1163 Content Tideway Michael Young 1347 47 5 15 9 10 8 16
12303 Doris Tideway Ken Moore 1480 48 13 15 6 10 9 10
13457 Cinnebar Tideway Martyn Chase 1470 54 9 15 19 10 14 6
14238 Whimbrel Tideway Jo Lorimer-Green 1502 55 16 15 8 10 14 8
15TW541 Eve Tideway Chris Ames 1455 57 16 15 10 2 14 16
16GBR60   Dinghy 12 Doug Branson 1376 62 13 11 14 10 14 16
17414 Chi Tideway Ian Hyde 1621 63 16 7 19 10 14 16
18CS6 Pugwash Chichester Scow Bill Lee 1534 63 16 15 16 7 14 11
19486 Flicka Tideway Guy Farnsworth 1421 65 10 15 19 10 14 16
209 Narragansett Wooton Bridge Chris/Lucia Durbin 1509 66 16 15 11 10 14 16
21388   Tideway Chris Browning 1454 68 16 15 13 10 14 16
2211 Stormalong   David Adams 1495 71 16 15 19 10 14 16
2288 Dicul Tideway Richard and Val Evans 1489 71 16 15 19 10 14 16
22123 Sixpence Tideway Suzanne Brown 1488 71 16 15 19 10 14 16
22150 Pickle Tideway Nikki Miller 1436 71 16 15 19 10 14 16
22215` Twiggy Tideway Sam Macormack 1485 71 16 15 19 10 14 16
22249   Tideway Mandy Stirrup 1483 71 16 15 19 10 14 16
22319 Sybrwd Tideway Etta/Owen Bowden-Jones 1506 71 16 15 19 10 14 16
22343 Dobbin Tideway Locky McKenzie 1456 71 16 15 19 10 14 16
22353   Tideway Bob and Fiona Long 1461 71 16 15 19 10 14 16
22356 Nog Tideway Steve Bailey 1455 71 16 15 19 10 14 16
22363 Annie Tideway Chris Crocker 1483 71 16 15 19 10 14 16
22369 Blythe Spirit Tideway David Blythe 1447 71 16 15 19 10 14 16
22451   Tideway Bernard Clark 1447 71 16 15 19 10 14 16
22477 Ting Ting Ting Tideway Charlie Armour 1520 71 16 15 19 10 14 16
22485 Rheanne Tideway Derek Tavender Thomas 1450 71 16 15 19 10 14 16
22503 Indian Runner Tideway Dickie & Rosie Burston 1484 71 16 15 19 10 14 16
22508 Lilly Tideway Miranda Powley 1523 71 16 15 19 10 14 16
22515 Robin Tideway John Paton 1504 71 16 15 19 10 14 16
22516 Cockles Tideway John Smith 1450 71 16 15 19 10 14 16
22706   Intnl. 12ft.Dinghy Doug Branson 1357 71 16 15 19 10 14 16
22B6 Teal Bosham OD Bill Woodburn 1660 71 16 15 19 10 14 16
22CS1 Mimic Chichester Scow Doug Branson 1467 71 16 15 19 10 14 16
22CS21 21 Again! Chichester Scow Melissa Disney 1380 71 16 15 19 10 14 16
22CS74 Apple Dumpling Chichester Scow Prim Hoult 1383 71 16 15 19 10 14 16
22KW14 Firebrand Kittiwake Howard Mackenzie-Wilson 1629 71 16 15 19 10 14 16
22T30 Terror Tela Roger Powley 1422 71 16 15 19 10 14 16
22TE31 Sanderling Thames Estuary OD Stephen Smyth/Alistair Boyd 1511 71 16 15 19 10 14 16

Wed 21 Oct 20 17:46
Sail100 Sailing Results Software Program