Rank | Class | SailNo | HelmName | CrewName | PY | R1 30/6/19 |
R2 30/6/19 |
R3 14/7/19 |
R4 14/7/19 |
R5 28/7/19 |
R6 28/7/19 |
R7 18/8/19 |
R8 25/8/19 |
R9 25/8/19 |
R10 1/9/19 |
R11 1/9/19 |
R12 15/9/19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TOPPER | 45481 | CHAPLIN Alice | 1363 | (15.0 DNC) | (15.0 DNC) | 1.0 | 2.0 DNF | 1.0 | (15.0 DNC) | (15.0 DNC) | 2.0 | 2.0 | (3.0) | 3.0 | 2.0 | 76.0 | 13.0 | |
2nd | TOPPER | 45477 | CHAPLIN Frederick | 1363 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 1.0 | 1.0 | 15.0 DNC | 15.0 DNC | 1.0 | 138.0 | 63.0 | |
3rd | TOPPER | 33037 | WELCH Alice | 1363 | 4.0 DNF | 2.0 | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 143.0 | 68.0 | |
4th | TOPPER | 42781 | GIBBON Sam | 1363 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 152.0 | 77.0 | |
5th | OPTIMIST | 6432 | UPTON-BROWN Ed | 1642 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 2.0 | 15.0 DNC | 154.0 | 79.0 | |
6th | OPTIMIST | 6180 | PERRY Otis | 1642 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 4.0 | 15.0 DNC | 155.0 | 80.0 | |
7th | TOPPER | 42759 | FRANKS Juliette | 1363 | 2.0 | 4.0 DNS | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 156.0 | 81.0 | |
8th | RS FEVA | 5648 | LANGHORNE Fred | LINDO Wilf | 1240 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 DNF | 1.0 | 15.0 DNC | 159.0 | 84.0 |
9th | TOPPER | 43999 | PHILLIPS Joseph | 1363 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 5.0 | 15.0 DNC | 159.0 | 84.0 | |
10th | TOPPER | 45838 | MARSHALL-COR Oscar | 1363 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 6.0 | 15.0 DNC | 161.0 | 86.0 | |
11th | TOPPER | 46894 | MARSHALL-COR Sander | 1363 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 7.0 | 15.0 DNC | 163.0 | 88.0 | |
12th | TOPPER | 45369 | HEMPSELL Rosie | 1363 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 166.0 | 91.0 | |
13th | TOPPER | 42781 | GIBBON Bo | 1363 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 168.0 | 93.0 | |
14th | RS FEVA | 5494 | GIBBON Sam | GREEN Joshua | 1240 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 169.0 | 94.0 |
R13 & R14 Abandoned due to lack of wind
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOPPER | 42781 | GIBBON Sam | 1363 | 10:27:28 | 0:47:28 | 0:34:50 | 0:00:00 | 1363 | 1.0 | |
2 | TOPPER | 42759 | FRANKS Juliette | 1363 | 10:34:15 | 0:54:15 | 0:39:48 | 0:06:47 | 1557.783 | 2.0 | |
3 | TOPPER | 33037 | WELCH Alice | 1363 | DNF | 4.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOPPER | 42781 | GIBBON Sam | 1363 | 11:22:58 | 0:37:58 | 0:27:51 | 0:00:00 | 1363 | 1.0 | |
2 | TOPPER | 33037 | WELCH Alice | 1363 | 11:23:29 | 0:38:29 | 0:28:14 | 0:00:31 | 1381.548 | 2.0 | |
3 | TOPPER | 42759 | FRANKS Juliette | 1363 | DNS | 4.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOPPER | 45481 | CHAPLIN Alice | 1363 | 11:56:30 | 2:01:30 | 1:29:08 | 0:00:00 | 1363 | 1.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | TOPPER | 45481 | CHAPLIN Alice | 1363 | DNF | 2.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOPPER | 45481 | CHAPLIN Alice | 1363 | 11:49:33 | 0:39:33 | 0:29:01 | 0:00:00 | 1363 | 1.0 | |
2 | TOPPER | 33037 | WELCH Alice | 1363 | 11:54:45 | 0:44:45 | 0:32:50 | 0:05:12 | 1542.206 | 2.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOPPER | 45369 | HEMPSELL Rosie | 1363 | 14:27:28 | 0:57:28 | 0:42:10 | 0:00:00 | 1363 | 1.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOPPER | 45477 | CHAPLIN Frederick | 1363 | 12:04:30 | 0:54:30 | 0:39:59 | 0:00:00 | 1363 | 1.0 | |
2 | TOPPER | 45481 | CHAPLIN Alice | 1363 | 12:08:52 | 0:58:52 | 0:43:11 | 0:04:22 | 1472.207 | 2.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOPPER | 45477 | CHAPLIN Frederick | 1363 | 13:49:19 | 1:14:19 | 0:54:31 | 0:00:00 | 1363 | 1.0 | |
2 | TOPPER | 45481 | CHAPLIN Alice | 1363 | 13:50:15 | 1:15:15 | 0:55:13 | 0:00:56 | 1380.118 | 2.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OPTIMIST | 6180 | PERRY Otis | 1642 | 12:59:25 | 0:19:25 | 0:11:50 | 0:00:00 | 1642 | 1.0 | |
2 | OPTIMIST | 6432 | UPTON-BROWN Ed | 1642 | 12:59:32 | 0:19:32 | 0:11:54 | 0:00:07 | 1651.866 | 2.0 | |
3 | TOPPER | 45481 | CHAPLIN Alice | 1363 | 12:58:43 | 0:18:43 | 0:13:44 | 0:02:36 | 1582.803 | 3.0 | |
4 | TOPPER | 43999 | PHILLIPS Joseph | 1363 | 12:59:00 | 0:19:00 | 0:13:56 | 0:02:53 | 1606.764 | 4.0 | |
5 | TOPPER | 45838 | MARSHALL-COR Oscar | 1363 | 12:59:18 | 0:19:18 | 0:14:10 | 0:03:11 | 1632.134 | 5.0 | |
6 | TOPPER | 46894 | MARSHALL-COR Sander | 1363 | 13:03:16 | 0:23:16 | 0:17:04 | 0:07:09 | 1967.581 | 6.0 | |
7 | RS FEVA | 5648 | LANGHORNE Fred | LINDO Wilf | 1240 | DNF | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS FEVA | 5648 | LANGHORNE Fred | LINDO Wilf | 1240 | 14:33:00 | 1:13:00 | 0:58:52 | 0:00:00 | 1240 | 1.0 |
2 | OPTIMIST | 6432 | UPTON-BROWN Ed | 1642 | 14:58:02 | 1:38:02 | 0:59:42 | 0:01:22 | 1665.224 | 2.0 | |
3 | TOPPER | 45481 | CHAPLIN Alice | 1363 | 14:42:35 | 1:22:35 | 1:00:35 | 0:02:21 | 1402.785 | 3.0 | |
4 | OPTIMIST | 6180 | PERRY Otis | 1642 | 14:59:41 | 1:39:41 | 1:00:43 | 0:03:01 | 1693.251 | 4.0 | |
5 | TOPPER | 43999 | PHILLIPS Joseph | 1363 | 14:45:45 | 1:25:45 | 1:02:55 | 0:05:31 | 1456.575 | 5.0 | |
6 | TOPPER | 45838 | MARSHALL-COR Oscar | 1363 | 14:45:49 | 1:25:49 | 1:02:58 | 0:05:35 | 1457.708 | 6.0 | |
7 | TOPPER | 46894 | MARSHALL-COR Sander | 1363 | 145809 | 1:38:09 | 1:12:01 | 0:17:55 | 1667.205 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOPPER | 45477 | CHAPLIN Frederick | 1363 | 13:36:23 | 1:26:23 | 1:03:23 | 0:00:00 | 1363 | 1.0 | |
2 | TOPPER | 45481 | CHAPLIN Alice | 1363 | 13:36:28 | 1:26:28 | 1:03:26 | 0:00:05 | 1364.315 | 2.0 | |
3 | TOPPER | 42781 | GIBBON Bo | 1363 | 13:42:11 | 1:32:11 | 1:07:38 | 0:05:48 | 1454.515 | 3.0 | |
4 | RS FEVA | 5494 | GIBBON Sam | GREEN Joshua | 1240 | 13:36:51 | 1:26:51 | 1:10:02 | 0:08:16 | 1370.363 | 4.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 15 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 4 |
Sailwave Scoring Software 2.19.8
www.sailwave.com