Mayday Weekend Series 2019

Bosham Sailing Club

Mayday Weekend Series 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
5/5/19
R2
5/5/19
R3
6/5/19
R4
6/5/19
Total Nett
1st Optimist 5960 SHEPHERD Zac   1642 1.0 (3.0) 1.0 1.0 6.0 3.0
2nd Topper 48102 CURTIS James   1363 2.0 2.0 2.0 (3.0) 9.0 6.0
3rd Laser Radial 203 WOODALL Thomas   1145 (4.0) 1.0 4.0 2.0 11.0 7.0
4th Optimist 6432 UPTON-BROWN Ed   1642 3.0 (5.0) 3.0 4.0 15.0 10.0
5th Optimist 5386 LAWFORD Rufus   1642 (31.0 DNF) 12.0 7.0 5.0 55.0 24.0
6th Topper 45238 ASTON Isabelle   1363 7.0 9.0 8.0 (31.0 DNF) 55.0 24.0
7th Optimist 6496 CHAPLIN Alice   1642 10.0 (15.0) 13.0 6.0 44.0 29.0
8th RS Feva XL 3561 SAUNDERS Ella HAWKINS Will / SAUNDERS Matty 1240 13.0 7.0 (14.0) 11.0 45.0 31.0
9th Topper 45464 HAWKINS Luke   1363 (17.0) 10.0 16.0 12.0 55.0 38.0
10th Optimist 6180 PERRY Otis   1642 5.0 6.0 (31.0 DNC) 31.0 DNC 73.0 42.0
11th RS Feva XL 5648 LANGHORNE Fred LINDO Will 1240 8.0 4.0 (31.0 DNC) 31.0 DNC 74.0 43.0
12th Topper 45121 KENT Hattie   1363 (31.0 DNC) 31.0 DNC 6.0 8.0 76.0 45.0
13th Topper 9365 ASTON Francesca   1363 6.0 8.0 (31.0 DNC) 31.0 DNC 76.0 45.0
14th Topper 47766 CURTIS Emma   1363 (31.0 DNC) 31.0 DNC 11.0 7.0 80.0 49.0
15th Topper 27228 GRIFFITH Freddie   1363 (31.0 DNC) 31.0 DNC 5.0 14.0 81.0 50.0
16th RS Feva XL 2001 ROSE Isabella ASTON Francesca 1240 (31.0 DNC) 31.0 DNC 10.0 10.0 82.0 51.0
17th RS Feva XL 1 LAWFORD Barnaby PURVIS Theo 1240 9.0 13.0 (31.0 DNC) 31.0 DNC 84.0 53.0
18th Optimist 5496 WOMERSLEY William   1642 (31.0 DNC) 31.0 DNC 9.0 16.0 87.0 56.0
19th Topper 32174 MELLOR Josephine   1363 (31.0 DNC) 31.0 DNC 17.0 9.0 88.0 57.0
20th Topper 45477 CHAPLIN Frederick   1363 12.0 14.0 (31.0 DNC) 31.0 DNC 88.0 57.0
21st Topper 42759 FRANKS Juliette   1363 11.0 16.0 (31.0 DNC) 31.0 DNC 89.0 58.0
22nd RS Feva XL 2623 SIDNEY THOMAS 1240 (31.0 DNC) 31.0 DNC 12.0 15.0 89.0 58.0
23rd Topper 43563 MASON Katie   1363 (31.0 DNC) 31.0 DNC 15.0 13.0 90.0 59.0
24th RS Feva XL 4061 SEABORN Thomas SEABORN Oliver 1240 (31.0 DNC) 11.0 18.0 31.0 DNC 91.0 60.0
25th Topper 45269 VOYANTZIS Rosie   1363 14.0 18.0 (31.0 DNC) 31.0 DNC 94.0 63.0
26th Topper 24405 VEYSEY Mathilde   1363 15.0 17.0 (31.0 DNC) 31.0 DNC 94.0 63.0
27th Topper 47207 HERMER Ella   1363 16.0 (31.0 DNC) 31.0 DNC 31.0 DNC 109.0 78.0
28th Optimist 6073 MARSHALL-LEE Sander   1642 (31.0 DNF) 31.0 DNF 31.0 DNC 31.0 DNC 124.0 93.0
28th Optimist 6287 MARSHALL-LEE Oscar   1642 (31.0 DNC) 31.0 DNC 31.0 DSQ 31.0 DSQ 124.0 93.0
28th RS Feva XL 4740 CROSBIE Bruno PALMER Jack 1240 (31.0 DNC) 31.0 DNC 31.0 DSQ 31.0 DNC 124.0 93.0

RACE 3 & 4 Optimist 6287 & RS Feva XL 4740 DSQ as did not sign off

R1 - 5/5/19 at 11:40

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Optimist 5960 SHEPHERD Zac   1642 12:27:11 0:45:11 0:27:31 1.0
2 Topper 48102 CURTIS James   1363 12:20:42 0:38:42 0:28:24 2.0
3 Optimist 6432 UPTON-BROWN Ed   1642 12:31:30 0:49:30 0:30:09 3.0
4 Laser Radial 203 WOODALL Thomas   1145 12:17:33 0:35:33 0:31:03 4.0
5 Optimist 6180 PERRY Otis   1642 12:33:33 0:51:33 0:31:24 5.0
6 Topper 9365 ASTON Francesca   1363 12:25:11 0:43:11 0:31:41 6.0
7 Topper 45238 ASTON Isabelle   1363 12:25:15 0:43:15 0:31:44 7.0
8 RS Feva XL 5648 LANGHORNE Fred LINDO Will 1240 12:21:52 0:39:52 0:32:09 8.0
9 RS Feva XL 1 LAWFORD Barnaby PURVIS Theo 1240 12:22:32 0:40:32 0:32:41 9.0
10 Optimist 6496 CHAPLIN Alice   1642 12:35:50 0:53:50 0:32:47 10.0
11 Topper 42759 FRANKS Juliette   1363 12:31:01 0:49:01 0:35:58 11.0
12 Topper 45477 CHAPLIN Frederick   1363 12:31:04 0:49:04 0:36:00 12.0
13 RS Feva XL 3561 SAUNDERS Ella HAWKINS Will / SAUNDERS Matty 1240 12:27:13 0:45:13 0:36:28 13.0
14 Topper 45269 VOYANTZIS Rosie   1363 12:33:44 0:51:44 0:37:57 14.0
15 Topper 24405 VEYSEY Mathilde   1363 12:35:59 0:53:59 0:39:36 15.0
16 Topper 47207 HERMER Ella   1363 12:36:49 0:54:49 0:40:13 16.0
17 Topper 45464 HAWKINS Luke   1363 12:36:55 0:54:55 0:40:17 17.0
18 Optimist 5386 LAWFORD Rufus   1642   DNF   31.0
18 Optimist 6073 MARSHALL-LEE Sander   1642   DNF   31.0

R2 - 5/5/19 at BTB

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser Radial 203 WOODALL Thomas   1145 13:37:22 0:36:22 0:31:46 1.0
2 Topper 48102 CURTIS James   1363 13:47:34 0:46:34 0:34:10 2.0
3 Optimist 5960 SHEPHERD Zac   1642 14:01:58 1:00:58 0:37:08 3.0
4 RS Feva XL 5648 LANGHORNE Fred LINDO Will 1240 13:48:08 0:47:08 0:38:01 4.0
5 Optimist 6432 UPTON-BROWN Ed   1642 14:06:56 1:05:56 0:40:09 5.0
6 Optimist 6180 PERRY Otis   1642 14:08:56 1:07:56 0:41:22 6.0
7 RS Feva XL 3561 SAUNDERS Ella HAWKINS Will / SAUNDERS Matty 1240 13:55:21 0:54:21 0:43:50 7.0
8 Topper 9365 ASTON Francesca   1363 14:01:12 1:00:12 0:44:10 8.0
9 Topper 45238 ASTON Isabelle   1363 14:01:46 1:00:46 0:44:35 9.0
10 Topper 45464 HAWKINS Luke   1363 14:03:29 1:02:29 0:45:51 10.0
11 RS Feva XL 4061 SEABORN Thomas SEABORN Oliver 1240 13:59:09 0:58:09 0:46:54 11.0
12 Optimist 5386 LAWFORD Rufus   1642 14:19:39 1:18:39 0:47:54 12.0
13 RS Feva XL 1 LAWFORD Barnaby PURVIS Theo 1240 14:00:58 0:59:58 0:48:22 13.0
14 Topper 45477 CHAPLIN Frederick   1363 14:09:03 1:08:03 0:49:56 14.0
15 Optimist 6496 CHAPLIN Alice   1642 14:27:50 1:26:50 0:52:53 15.0
16 Topper 42759 FRANKS Juliette   1363 14:14:21 1:13:21 0:53:49 16.0
17 Topper 24405 VEYSEY Mathilde   1363 14:17:35 1:16:35 0:56:11 17.0
18 Topper 45269 VOYANTZIS Rosie   1363 14:19:34 1:18:34 0:57:39 18.0
19 Optimist 6073 MARSHALL-LEE Sander   1642   DNF   31.0

R3 - 6/5/19 at 12:25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Optimist 5960 SHEPHERD Zac   1642 13:27:01 0:57:01 0:34:43 1.0
2 Topper 48102 CURTIS James   1363 13:17:52 0:47:52 0:35:07 2.0
3 Optimist 6432 UPTON-BROWN Ed   1642 13:29:38 0:59:38 0:36:19 3.0
4 Laser Radial 203 WOODALL Thomas   1145 13:13:25 0:43:25 0:37:55 4.0
5 Topper 27228 GRIFFITH Freddie   1363 13:21:59 0:51:59 0:38:08 5.0
6 Topper 45121 KENT Hattie   1363 13:22:42 0:52:42 0:38:40 6.0
7 Optimist 5386 LAWFORD Rufus   1642 13:33:45 1:03:45 0:38:49 7.0
8 Topper 45238 ASTON Isabelle   1363 13:23:36 0:53:36 0:39:20 8.0
9 Optimist 5496 WOMERSLEY William   1642 13:36:42 1:06:42 0:40:37 9.0
10 RS Feva XL 2001 ROSE Isabella ASTON Francesca 1240 13:20:59 0:50:59 0:41:07 10.0
11 Topper 47766 CURTIS Emma   1363 13:28:02 0:58:02 0:42:35 11.0
12 RS Feva XL 2623 SIDNEY THOMAS 1240 13:23:00 0:53:00 0:42:45 12.0
13 Optimist 6496 CHAPLIN Alice   1642 13:40:17 1:10:17 0:42:48 13.0
14 RS Feva XL 3561 SAUNDERS Ella HAWKINS Will / SAUNDERS Matty 1240 13:23:56 0:53:56 0:43:30 14.0
15 Topper 43563 MASON Katie   1363 13:29:48 0:59:48 0:43:52 15.0
16 Topper 45464 HAWKINS Luke   1363 13:31:50 1:01:50 0:45:22 16.0
17 Topper 32174 MELLOR Josephine   1363 13:32:30 1:02:30 0:45:51 17.0
18 RS Feva XL 4061 SEABORN Thomas SEABORN Oliver 1240 13:29:55 0:59:55 0:48:19 18.0
19 Optimist 6287 MARSHALL-LEE Oscar   1642   DSQ   31.0
19 RS Feva XL 4740 CROSBIE Bruno PALMER Jack 1240   DSQ   31.0

R4 - 6/5/19 at BTB

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Optimist 5960 SHEPHERD Zac   1642 14:48:56 1:02:56 0:38:20 1.0
2 Laser Radial 203 WOODALL Thomas   1145 14:32:44 0:46:44 0:40:49 2.0
3 Topper 48102 CURTIS James   1363 14:45:07 0:59:07 0:43:22 3.0
4 Optimist 6432 UPTON-BROWN Ed   1642 14:57:36 1:11:36 0:43:36 4.0
5 Optimist 5386 LAWFORD Rufus   1642 15:01:58 1:15:58 0:46:16 5.0
6 Optimist 6496 CHAPLIN Alice   1642 15:02:20 1:16:20 0:46:29 6.0
7 Topper 47766 CURTIS Emma   1363 14:49:47 1:03:47 0:46:48 7.0
8 Topper 45121 KENT Hattie   1363 14:52:16 1:06:16 0:48:37 8.0
9 Topper 32174 MELLOR Josephine   1363 14:52:30 1:06:30 0:48:47 9.0
10 RS Feva XL 2001 ROSE Isabella ASTON Francesca 1240 14:46:35 1:00:35 0:48:51 10.0
11 RS Feva XL 3561 SAUNDERS Ella HAWKINS Will / SAUNDERS Matty 1240 14:48:53 1:02:53 0:50:43 11.0
12 Topper 45464 HAWKINS Luke   1363 14:58:30 1:12:30 0:53:11 12.0
13 Topper 43563 MASON Katie   1363 14:58:39 1:12:39 0:53:18 13.0
14 Topper 27228 GRIFFITH Freddie   1363 14:59:53 1:13:53 0:54:12 14.0
15 RS Feva XL 2623 SIDNEY THOMAS 1240 14:54:52 1:08:52 0:55:32 15.0
16 Optimist 5496 WOMERSLEY William   1642 15:26:00 1:40:00 1:00:54 16.0
17 Topper 45238 ASTON Isabelle   1363   DNF   31.0
17 Optimist 6287 MARSHALL-LEE Oscar   1642   DSQ   31.0

www.boshamsailingclub.com


Sailwave Scoring Software 2.19.8
www.sailwave.com