event burgee venue burgee

BJW Reunion 2022 Fleet 1

Bosham Sailing Club

Results as of 13:56 on August 16, 2022

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 Total Nett
            13/8/21    
1st LASER RADIAL 182286 RUSSELL Henry   1147 1.0 1.0 1.0
2nd RS FEVA XL 622 PHILLIPS Nick BEDFORD Tia 1244 2.0 2.0 2.0
3rd LASER RADIAL 191861 RUSSELL Matthew   1147 3.0 3.0 3.0
4th 420 48505 AKERS-DOUGLAS DOM PHILLIPS Karen 1105 4.0 4.0 4.0
5th LASER 200664 STIRRUP Joe   1100 5.0 5.0 5.0
6th Chichester Harbour 18 9 MANZONI Campbell McCORMACK Maddie, PHELPS Alyssa 1050 6.0 6.0 6.0
7th Chichester Harbour 18 8 STIRRUP Sam PROSSER Harriet, BARNES Chloe 1050 7.0 7.0 7.0
8th RS FEVA XL 8 / 25 MIRAMS Lucie REYNOLDS Ellie 1244 8.0 8.0 8.0
9th YW Dayboat 597 MACFARLANE Oli RADFORD Grace 1200 9.0 9.0 9.0
10th TOPPER 455 CURTIS Lynsey   1365 10.0 10.0 10.0
11th RS FEVA XL 3 PLEASANCE Rob CAMERON Charlie 1244 11.0 11.0 11.0
12th RS FEVA XL 4740 KENT Felix SPURKING Rose 1244 12.0 12.0 12.0
13th BAHIA 3 CURTIS Chris WARING Marcus 1095 13.0 13.0 13.0
14th BAHIA 1 BARNES Charlotte TYLER Ben, FAURE Sasha 1095 14.0 14.0 14.0
15th BAHIA 2 ARENS Katrina GOODWIN Mark 1095 15.0 15.0 15.0
16th TOPPER 43563 M Charlotte   1365 17.0 DNF 17.0 17.0

R1 - 13/8/21 at 13:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected BCE BCR Points
1 LASER RADIAL 182286 RUSSELL Henry   1147 14:43:21 1:33:21 1:21:23 0:00:00 1147 1.0
2 RS FEVA XL 622 PHILLIPS Nick BEDFORD Tia 1244 14:52:24 1:42:24 1:22:19 0:01:09 1258.198 2.0
3 LASER RADIAL 191861 RUSSELL Matthew   1147 14:45:55 1:35:55 1:23:37 0:02:34 1178.537 3.0
4 420 48505 AKERS-DOUGLAS DOM PHILLIPS Karen 1105 14:43:36 1:33:36 1:24:42 0:03:40 1150.072 4.0
5 LASER 200664 STIRRUP Joe   1100 14:43:42 1:33:42 1:25:11 0:04:11 1151.3 5.0
6 Chichester Harbour 18 9 MANZONI Campbell McCORMACK Maddie, PHELPS Alyssa 1050 14:42:21 1:32:21 1:27:57 0:06:54 1134.713 6.0
7 Chichester Harbour 18 8 STIRRUP Sam PROSSER Harriet, BARNES Chloe 1050 14:42:29 1:32:29 1:28:05 0:07:02 1136.351 7.0
8 RS FEVA XL 8 / 25 MIRAMS Lucie REYNOLDS Ellie 1244 15:04:19 1:54:19 1:31:54 0:13:04 1404.619 8.0
9 YW Dayboat 597 MACFARLANE Oli RADFORD Grace 1200 15:01:08 1:51:08 1:32:37 0:13:28 1365.505 9.0
10 TOPPER 455 CURTIS Lynsey   1365 15:18:06 2:08:06 1:33:51 0:17:00 1573.976 10.0
11 RS FEVA XL 3 PLEASANCE Rob CAMERON Charlie 1244 15:08:49 1:58:49 1:35:31 0:17:34 1459.911 11.0
12 RS FEVA XL 4740 KENT Felix SPURKING Rose 1244 15:09:50 1:59:50 1:36:20 0:18:35 1472.403 12.0
13 BAHIA 3 CURTIS Chris WARING Marcus 1095 14:55:35 1:45:35 1:36:25 0:16:28 1297.312 13.0
14 BAHIA 1 BARNES Charlotte TYLER Ben, FAURE Sasha 1095 14:55:51 1:45:51 1:36:40 0:16:44 1300.589 14.0
15 BAHIA 2 ARENS Katrina GOODWIN Mark 1095 15:10:38 2:00:38 1:50:10 0:31:31 1482.233 15.0
16 TOPPER 43563 M Charlotte   1365   DNF       17.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 17

www.boshamsailingclub.com


Sailwave Scoring Software 2.29.0
www.sailwave.com